top of page
SCHEDULE
** Schedule subject to change
Date | Event / Results | Location |
|---|---|---|
Dec 9, 2025 | First Day of Practice - Indoor Season | Barwell Road Community Center - Raleigh, NC |
Jan 18, 2026 | VA Showcase Club | Virginia Beach Sports Center, Virginia Beach, VA |
Feb 1, 2026 | The TRACK 757 Invitational | Virginia Beach Sports Center, Virginia Beach, VA |
Feb 22, 2026 | The 3rd HRH Winter Storm Classic | Boo Williams Sportsplex, Hampton VA |
Mar 6 - Mar 8, 2026 | AAU Indoor National Championships | Virginia Beach Sports Center, Virginia Beach, VA |
Mar 16, 2026 | First Day of Practice - Outdoor Season | Enloe High School, 128 Clarendon Crescent, Raleigh, NC |
Apr 18, 2026 | 21st Annual Bring the Heat Invitational | TBD, Charlotte, NC |
April 25, 2026 | Fayetteville Flyers Developmental Meet 2026 | Reid Ross Classical School, 3200 Ramsey Street, Fayetteville, NC |
May 2, 2026 | 4th Annual BATTLE @ DA BEACH | University of NC Wilmington - Greene Track, Wilmngton NC |
May 23, 2026 | 2026 Ken Roberts-Panthers Elite T&F Challenge | High Point Athletic Complex, 2920 School Park Road, High Point, NC |
Jun 5 - Jun 7, 2026 | AAU North Carolina District Qualifer | TBD, Charlotte, NC |
Jun 25 - Jun 28, 2026 | AAU Region 25 Qualifier | Monroe High School, 1 High School Drive, Monroe, NC |
Jul 5 - Jul 6, 2026 | AAU Primary Nationals (5-8) | University of North Florida - Hodges Stadium, 1 S UNF Dr, Jacksonville, FL |
Jul 7 - Jul 11, 2026 | AAU Club Championship (8U-18) | University of North Florida - Hodges Stadium, 1 S UNF Dr, Jacksonville, FL |
Jul 17 - Jul 19, 2026 | 2026 Russell E. Blunt East Coast Invitational | TBD, Durham, NC |
bottom of page
