top of page
Throws Implement Specifications
USATF - Girls
Age Division | Shot Put | Discus | Javelin |
---|---|---|---|
8 and Under | 2 kg | N/A | 300 g Mini-Jav |
9 - 10 | 6 lb | N/A | 300 g Mini-Jav |
11 - 12 | 6 lb | 1 kg | 450 g Aero-Jav |
13 - 14 | 4 kg | 1 kg | 600 g |
15 - 16 | 12 lb | 1.6 kg | 800 g |
17 - 18 | 12 lb | 1.6 kg | 800 g |
AAU- Girls
Age Division | Shot Put | Discus | Javelin |
---|---|---|---|
8 and Under | 4 lb | N/A | 300 g Mini-Jav |
9 - 10 | 6 lb | N/A | 400 g Mini-Jav |
11 - 12 | 6 lb | 1 kg | 400 g Mini-Jav |
13 - 14 | 6 lb | 1 kg | 600 g |
15 - 16 | 4 kg | 1 kg | 600 g |
17 - 18 | 4 kg | 1 kg | 600 g |
Age Division | Shot Put | Discus | Javelin |
---|---|---|---|
8 and Under | 2kg | N/A | 300 g Mini-Jav |
9 - 10 | 6 lb | N/A | 300 g Mini-Jav |
11 - 12 | 6 lb | 1 kg | 450 g Aero-Jav |
13 - 14 | 6 lb | 1 kg | 600 g |
15 - 16 | 4 kg | 1 kg | 600 g |
17 - 18 | 4 kg | 1 kg | 600 g |
USATF - Boys
AAU- Boys
Age Division | Shot Put | Discus | Javelin |
---|---|---|---|
8 and Under | 4 lb | N/A | 300 g Mini-Jav |
9 - 10 | 6 lb | N/A | 400 g Mini-Jav |
11 - 12 | 6 lb | 1 kg | 400 g Mini-Jav |
13 - 14 | 4 kg | 1 kg | 600 g |
15 - 16 | 12 lb | 1.6 kg | 800 g |
17 - 18 | 12 lb | 1.6 kg | 800 g |
Throws_Chart
bottom of page